— BMW/Alpina Specials timeline, 1970s-1990s — | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | 1970s | 1980s | 1990s | ||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
BMW South Africa |
333i | ||||||||||||||||||||||||||||||||||||||||
325iS | |||||||||||||||||||||||||||||||||||||||||
Nicole Japan |
B6 2.7 | ||||||||||||||||||||||||||||||||||||||||
B12 5.0 10th Anniversary | |||||||||||||||||||||||||||||||||||||||||
B8 4.0 | |||||||||||||||||||||||||||||||||||||||||
B3 3.0 Edition 30 | |||||||||||||||||||||||||||||||||||||||||
B6 2.8 Touring | |||||||||||||||||||||||||||||||||||||||||
Sytner UK |
E23 | ||||||||||||||||||||||||||||||||||||||||
E24 | |||||||||||||||||||||||||||||||||||||||||
E28 | |||||||||||||||||||||||||||||||||||||||||
E30 | |||||||||||||||||||||||||||||||||||||||||
E31 | |||||||||||||||||||||||||||||||||||||||||
E32 | |||||||||||||||||||||||||||||||||||||||||
E34 | |||||||||||||||||||||||||||||||||||||||||
E36 | |||||||||||||||||||||||||||||||||||||||||
— BMW/Alpina Specials timeline, 2000s-2020s — | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | 2000s | 2010s | 2020s | ||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
BMW | X5 4.6iS | ||||||||||||||||||||||||||||||||||||||||
BMW North America |
Roadster V8 | ||||||||||||||||||||||||||||||||||||||||
B7 | |||||||||||||||||||||||||||||||||||||||||
B7 | |||||||||||||||||||||||||||||||||||||||||
B7 > | |||||||||||||||||||||||||||||||||||||||||
B6 > | |||||||||||||||||||||||||||||||||||||||||
Canada | B7 Exclusive Edition | ||||||||||||||||||||||||||||||||||||||||
Nicole Japan |
B3 Anniversary 23 | ||||||||||||||||||||||||||||||||||||||||
B10 V8 S Ltd | |||||||||||||||||||||||||||||||||||||||||
B3S 40th Anniversary | |||||||||||||||||||||||||||||||||||||||||
Roadster Classic | |||||||||||||||||||||||||||||||||||||||||
D3 30th Anniversary | |||||||||||||||||||||||||||||||||||||||||
B3S 3333rd Edition | |||||||||||||||||||||||||||||||||||||||||
D5 Turbo | |||||||||||||||||||||||||||||||||||||||||